Wechat
TOP

Standard Schottky Diode

Product Description

World Schottky diode uses advanced packaging technology and have the characteristics of low forward voltage drop. The current covers 1A to 60A, and the voltage covers from 40V to 200V, which can meet the high efficiency and high reliability requirements of power products.

Product Feature

1
Forward Voltage Drop
Low forward voltage drop
2
Packages
Multi Packages to meet all kinds of Power supply requirements

Product Curve Chart

Application Field
Industrial Power
Industrial Power
Medical power
Medical power
LED power
LED power
PD Fast Charger
PD Fast Charger
Adaptor
Adaptor
Product selection
规格型号 Current(A) Voltage(V) Package Application VF @25℃ VF @125℃ IR(uA) 25℃ IR(mA) 125℃ IFSM (A) Tj (℃) Download
SS5200B 5 200 SMB 30V/0.5A 0.93@5A 0.82@5A 120 20 120 -55 to +150
SR5100 5 100 DO-201AD 12V/1A 0.85@5A 0.72@5A 100 20 150 -55 to +150
SR5200 5 200 DO-201AD 30V/1A 0.93@5A 0.82@5A 100 20 150 -55 to +150
MBR10200D 10 200 TO-252 30V/2A 0.83@5A 0.71@5A 10 10 130 -55 to +150
MBR10100CTF 10 100 TO-220F 12V/2A 0.71@5A 0.58@5A 20 6 120 -55 to +150
MBR10150CTF 10 150 TO-220F 24V/2A 0.77@5A 0.64@5A 10 10 130 -55 to +150
MBR10200CT 10 200 TO-220AB 30V/2A 0.83@5A 0.71@5A 10 10 130 -55 to +150
MBR20150D 20 150 TO-252 24V3A 0.83@10A 0.75@10A 100 1 150 -55 to +150
MBR20100CTF 20 100 TO-220F 12V/4A 0.77@10A 0.63@10A 15 10 150 -55 to +150
MBR20200CTF 20 200 TO-220F 30V/3A 0.83@10A 0.68@10A 15 10 150 -55 to +150
MBR20200CTFL-S 20 200 TO-220F 30V/3A 0.98@10A 0.92@10A 15 10 220 -55 to +150
MBR20150CTF 20 150 TO-220F 24V/4A 0.83@10A 0.65@10A 15 10 150 -55 to +150
MBR20100CT 20 100 TO-220AB 12V/4A 0.77@10A 0.63@10A 15 10 150 -55 to +150
MBR20200CT 20 200 TO-220AB 30V/3A 0.83@10A 0.68@10A 15 10 150 -55 to +150
MBR30150CTF 30 150 TO-220F 24V/4A 0.81@15A 0.66@15A 12 10 200 -55 to +150
MBR30150CT 30 150 TO-220AB 24V/4A 0.81@15A 0.66@15A 12 10 200 -55 to +150
MBR40200CTF
40 200 TO-220AB
42V5A
0.84@20A
0.78@20A
30
2 320 -55 to +150